Certificate Rates
| Certificate Type | Term | Minimum Balance | Dividend Rate | APY |
|---|---|---|---|---|
| Regular, IRA & Business Certificates | 3 months | $1,000.00 | 2.42% | 2.45% |
| Regular, IRA & Business Certificates | 6 months | $1,000.00 | 2.65% | 2.68% |
| Regular, IRA & Business Certificates | 1 year | $1,000.00 | 2.92% | 2.96% |
| Regular, IRA & Business Certificates | 18 months | $1,000.00 | 3.24% | 3.29% |
| Regular, IRA & Business Certificates | 2 years | $1,000.00 | 3.62% | 3.68% |
| Regular, IRA & Business Certificates | 3 years | $1,000.00 | 3.96% | 4.03% |
| Regular, IRA & Business Certificates | 4 years | $1,000.00 | 4.18% | 4.26% |
| Regular, IRA & Business Certificates | 5 years | $1,000.00 | 4.56% | 4.66% |
| Regular, IRA & Business Junior Jumbo Certificates | 3 months | $25,000.00 | 2.52% | 2.55% |
| Regular, IRA & Business Junior Jumbo Certificates | 6 months | $25,000.00 | 2.75% | 2.78% |
| Regular, IRA & Business Junior Jumbo Certificates | 1 year | $25,000.00 | 3.02% | 3.06% |
| Regular, IRA & Business Junior Jumbo Certificates | 18 months | $25,000.00 | 3.34% | 3.39% |
| Regular, IRA & Business Junior Jumbo Certificates | 2 years | $25,000.00 | 3.72% | 3.78% |
| Regular, IRA & Business Junior Jumbo Certificates | 3 years | $25,000.00 | 4.06% | 4.14% |
| Regular, IRA & Business Junior Jumbo Certificates | 4 years | $25,000.00 | 4.28% | 4.36% |
| Regular, IRA & Business Junior Jumbo Certificates | 5 years | $25,000.00 | 4.66% | 4.76% |
| Regular, IRA & Business Jumbo Certificates | 3 months | $50,000.00 | 2.62% | 2.65% |
| Regular, IRA & Business Jumbo Certificates | 6 months | $50,000.00 | 2.85% | 2.89% |
| Regular, IRA & Business Jumbo Certificates | 1 year | $50,000.00 | 3.12% | 3.17% |
| Regular, IRA & Business Jumbo Certificates | 18 months | $50,000.00 | 3.44% | 3.49% |
| Regular, IRA & Business Jumbo Certificates | 2 years | $50,000.00 | 3.82% | 3.89% |
| Regular, IRA & Business Jumbo Certificates | 3 years | $50,000.00 | 4.16% | 4.24% |
| Regular, IRA & Business Jumbo Certificates | 4 years | $50,000.00 | 4.38% | 4.47% |
| Regular, IRA & Business Jumbo Certificates | 5 years | $50,000.00 | 4.76% | 4.87% |
| Money Musketeers® Starter Certificate¹ | 1 year | $100.00 | 2.92% | 2.96% |
| Dinero Teens® Starter Certificate¹ | 1 year | $250.00 | 2.92% | 2.96% |
All Certificate dividend rates and corresponding Annual Percentage Yields (APYs) effective as of 10/17/2026 CST, and may change without notice. APY = Annual Percentage Yield. Fees may reduce earnings. There is a penalty for early withdrawal. All IRA account types include Traditional and Roth IRAs. Advancial membership required to receive any advertised product. Advancial membership subject to qualifications and requires a minimum $5 membership share deposit.
1
Must meet age requirements to participate.
The standard share insurance amount is $250,000 per share owner, per insured credit union, for each account ownership category.