Certificate Rates
| Certificate Type | Term | Minimum Balance | Dividend Rate | APY |
|---|---|---|---|---|
| Regular, IRA & Business Certificates | 3 months | $1,000.00 | 2.32% | 2.34% |
| Regular, IRA & Business Certificates | 6 months | $1,000.00 | 2.61% | 2.64% |
| Regular, IRA & Business Certificates | 1 year | $1,000.00 | 2.78% | 2.82% |
| Regular, IRA & Business Certificates | 18 months | $1,000.00 | 3.03% | 3.07% |
| Regular, IRA & Business Certificates | 2 years | $1,000.00 | 3.34% | 3.39% |
| Regular, IRA & Business Certificates | 3 years | $1,000.00 | 3.64% | 3.70% |
| Regular, IRA & Business Certificates | 4 years | $1,000.00 | 3.84% | 3.91% |
| Regular, IRA & Business Certificates | 5 years | $1,000.00 | 4.20% | 4.28% |
| Regular, IRA & Business Junior Jumbo Certificates | 3 months | $25,000.00 | 2.42% | 2.45% |
| Regular, IRA & Business Junior Jumbo Certificates | 6 months | $25,000.00 | 2.71% | 2.74% |
| Regular, IRA & Business Junior Jumbo Certificates | 1 year | $25,000.00 | 2.88% | 2.92% |
| Regular, IRA & Business Junior Jumbo Certificates | 18 months | $25,000.00 | 3.13% | 3.18% |
| Regular, IRA & Business Junior Jumbo Certificates | 2 years | $25,000.00 | 3.44% | 3.49% |
| Regular, IRA & Business Junior Jumbo Certificates | 3 years | $25,000.00 | 3.74% | 3.80% |
| Regular, IRA & Business Junior Jumbo Certificates | 4 years | $25,000.00 | 3.94% | 4.01% |
| Regular, IRA & Business Junior Jumbo Certificates | 5 years | $25,000.00 | 4.30% | 4.39% |
| Regular, IRA & Business Jumbo Certificates | 3 months | $50,000.00 | 2.52% | 2.55% |
| Regular, IRA & Business Jumbo Certificates | 6 months | $50,000.00 | 2.81% | 2.85% |
| Regular, IRA & Business Jumbo Certificates | 1 year | $50,000.00 | 2.98% | 3.02% |
| Regular, IRA & Business Jumbo Certificates | 18 months | $50,000.00 | 3.23% | 3.28% |
| Regular, IRA & Business Jumbo Certificates | 2 years | $50,000.00 | 3.54% | 3.60% |
| Regular, IRA & Business Jumbo Certificates | 3 years | $50,000.00 | 3.84% | 3.91% |
| Regular, IRA & Business Jumbo Certificates | 4 years | $50,000.00 | 4.04% | 4.12% |
| Regular, IRA & Business Jumbo Certificates | 5 years | $50,000.00 | 4.40% | 4.49% |
| Money Musketeers® Starter Certificate¹ | 1 year | $100.00 | 2.78% | 2.82% |
| Dinero Teens® Starter Certificate¹ | 1 year | $250.00 | 2.78% | 2.82% |
All Certificate dividend rates and corresponding Annual Percentage Yields (APYs) effective as of 9/8/2026 CST, and may change without notice. APY = Annual Percentage Yield. Fees may reduce earnings. There is a penalty for early withdrawal. All IRA account types include Traditional and Roth IRAs. Advancial membership required to receive any advertised product. Advancial membership subject to qualifications and requires a minimum $5 membership share deposit.
1
Must meet age requirements to participate.
The standard share insurance amount is $250,000 per share owner, per insured credit union, for each account ownership category.