Certificate Rates

Certificate Type | Term | Minimum Balance to Open and Earn | Dividend Rate | APY |
---|---|---|---|---|
Regular, IRA & Business Certificates | 3 months | $1,000.00 | 2.46% | 2.49% |
Regular, IRA & Business Certificates | 6 months | $1,000.00 | 2.54% | 2.57% |
Regular, IRA & Business Certificates | 1 year | $1,000.00 | 2.72% | 2.75% |
Regular, IRA & Business Certificates | 18 months | $1,000.00 | 2.86% | 2.90% |
Regular, IRA & Business Certificates | 2 years | $1,000.00 | 3.07% | 3.11% |
Regular, IRA & Business Certificates | 3 years | $1,000.00 | 3.34% | 3.39% |
Regular, IRA & Business Certificates | 4 years | $1,000.00 | 3.57% | 3.63% |
Regular, IRA & Business Certificates | 5 years | $1,000.00 | 3.95% | 4.02% |
Regular, IRA & Business Junior Jumbo Certificates | 3 months | $25,000.00 | 2.56% | 2.59% |
Regular, IRA & Business Junior Jumbo Certificates | 6 months | $25,000.00 | 2.64% | 2.67% |
Regular, IRA & Business Junior Jumbo Certificates | 1 year | $25,000.00 | 2.82% | 2.86% |
Regular, IRA & Business Junior Jumbo Certificates | 18 months | $25,000.00 | 2.96% | 3.00% |
Regular, IRA & Business Junior Jumbo Certificates | 2 years | $25,000.00 | 3.17% | 3.22% |
Regular, IRA & Business Junior Jumbo Certificates | 3 years | $25,000.00 | 3.44% | 3.49% |
Regular, IRA & Business Junior Jumbo Certificates | 4 years | $25,000.00 | 3.67% | 3.73% |
Regular, IRA & Business Junior Jumbo Certificates | 5 years | $25,000.00 | 4.05% | 4.13% |
Regular, IRA & Business Jumbo Certificates | 3 months | $50,000.00 | 2.66% | 2.69% |
Regular, IRA & Business Jumbo Certificates | 6 months | $50,000.00 | 2.74% | 2.77% |
Regular, IRA & Business Jumbo Certificates | 1 year | $50,000.00 | 2.92% | 2.96% |
Regular, IRA & Business Jumbo Certificates | 18 months | $50,000.00 | 3.06% | 3.10% |
Regular, IRA & Business Jumbo Certificates | 2 years | $50,000.00 | 3.27% | 3.32% |
Regular, IRA & Business Jumbo Certificates | 3 years | $50,000.00 | 3.54% | 3.60% |
Regular, IRA & Business Jumbo Certificates | 4 years | $50,000.00 | 3.77% | 3.84% |
Regular, IRA & Business Jumbo Certificates | 5 years | $50,000.00 | 4.15% | 4.23% |
Money Musketeers® Starter Certificate¹ | 1 year | $100.00 | 2.72% | 2.75% |
Dinero Teens® Starter Certificate¹ | 1 year | $250.00 | 2.72% | 2.75% |
All Certificate dividend rates and corresponding Annual Percentage Yields (APYs) effective as of 10/19/2025 CST, and may change without notice. APY = Annual Percentage Yield. Fees may reduce earnings. There is a penalty for early withdrawal. All IRA account types include Traditional and Roth IRAs. Advancial membership required to receive any advertised product. Advancial membership subject to qualifications and requires a minimum $5 membership share deposit.
1
Must meet age requirements to participate.
The standard share insurance amount is $250,000 per share owner, per insured credit union, for each account ownership category.