Certificate Rates
| Certificate Type | Term | Minimum Balance to Open and Earn | Dividend Rate | APY |
|---|---|---|---|---|
| Regular, IRA & Business Certificates | 3 months | $1,000.00 | 2.09% | 2.11% |
| Regular, IRA & Business Certificates | 6 months | $1,000.00 | 2.34% | 2.37% |
| Regular, IRA & Business Certificates | 1 year | $1,000.00 | 2.55% | 2.58% |
| Regular, IRA & Business Certificates | 18 months | $1,000.00 | 2.70% | 2.73% |
| Regular, IRA & Business Certificates | 2 years | $1,000.00 | 2.91% | 2.95% |
| Regular, IRA & Business Certificates | 3 years | $1,000.00 | 3.21% | 3.26% |
| Regular, IRA & Business Certificates | 4 years | $1,000.00 | 3.48% | 3.54% |
| Regular, IRA & Business Certificates | 5 years | $1,000.00 | 3.90% | 3.97% |
| Regular, IRA & Business Junior Jumbo Certificates | 3 months | $25,000.00 | 2.19% | 2.21% |
| Regular, IRA & Business Junior Jumbo Certificates | 6 months | $25,000.00 | 2.44% | 2.47% |
| Regular, IRA & Business Junior Jumbo Certificates | 1 year | $25,000.00 | 2.65% | 2.68% |
| Regular, IRA & Business Junior Jumbo Certificates | 18 months | $25,000.00 | 2.80% | 2.84% |
| Regular, IRA & Business Junior Jumbo Certificates | 2 years | $25,000.00 | 3.01% | 3.05% |
| Regular, IRA & Business Junior Jumbo Certificates | 3 years | $25,000.00 | 3.31% | 3.36% |
| Regular, IRA & Business Junior Jumbo Certificates | 4 years | $25,000.00 | 3.58% | 3.64% |
| Regular, IRA & Business Junior Jumbo Certificates | 5 years | $25,000.00 | 4.00% | 4.07% |
| Regular, IRA & Business Jumbo Certificates | 3 months | $50,000.00 | 2.29% | 2.31% |
| Regular, IRA & Business Jumbo Certificates | 6 months | $50,000.00 | 2.54% | 2.57% |
| Regular, IRA & Business Jumbo Certificates | 1 year | $50,000.00 | 2.75% | 2.78% |
| Regular, IRA & Business Jumbo Certificates | 18 months | $50,000.00 | 2.90% | 2.94% |
| Regular, IRA & Business Jumbo Certificates | 2 years | $50,000.00 | 3.11% | 3.15% |
| Regular, IRA & Business Jumbo Certificates | 3 years | $50,000.00 | 3.41% | 3.46% |
| Regular, IRA & Business Jumbo Certificates | 4 years | $50,000.00 | 3.68% | 3.74% |
| Regular, IRA & Business Jumbo Certificates | 5 years | $50,000.00 | 4.10% | 4.18% |
| Money Musketeers® Starter Certificate¹ | 1 year | $100.00 | 2.55% | 2.58% |
| Dinero Teens® Starter Certificate¹ | 1 year | $250.00 | 2.55% | 2.58% |
All Certificate dividend rates and corresponding Annual Percentage Yields (APYs) effective as of 1/2/2026 CST, and may change without notice. APY = Annual Percentage Yield. Fees may reduce earnings. There is a penalty for early withdrawal. All IRA account types include Traditional and Roth IRAs. Advancial membership required to receive any advertised product. Advancial membership subject to qualifications and requires a minimum $5 membership share deposit.
1
Must meet age requirements to participate.
The standard share insurance amount is $250,000 per share owner, per insured credit union, for each account ownership category.