Checking Rates
| Checking Type | Minimum Balance to Earn | Dividend Rate | APY |
|---|---|---|---|
| Ultimate Checking | $0.01 | 0.03% | 0.03% |
| Ultimate Checking | $10,000.00 | 0.10% | 0.10% |
| Dinero® Checking¹ | $0.01 | 0.03% | 0.03% |
| Dinero® Checking¹ | $10,000.00 | 0.10% | 0.10% |
| Business Rewards Checking | $0.01 | 0.03% | 0.03% |
All Checking dividend rates and corresponding Annual Percentage Yields (APYs) are current prospective rates and yields as of 11/9/2025 CST, and may change without notice. APY = Annual Percentage Yield. Fees may reduce earnings. Advancial membership required to receive any advertised product. Advancial membership subject to qualifications and requires a minimum $5 membership share deposit.
1
Must meet age requirements to participate.