Terms available from three months to five years
Low minimum deposit of $1,000
Higher rates with junior jumbo and jumbo certificates
Fixed, steady growth
Current Certificate Rates
| Term | Minimum Balance | Dividend Rate | APY |
|---|---|---|---|
| 3 months | $1,000.00 | 2.32% | 2.34% |
| 6 months | $1,000.00 | 2.61% | 2.64% |
| 1 year | $1,000.00 | 2.78% | 2.82% |
| 18 months | $1,000.00 | 3.03% | 3.07% |
| 2 years | $1,000.00 | 3.34% | 3.39% |
| 3 years | $1,000.00 | 3.64% | 3.70% |
| 4 years | $1,000.00 | 3.84% | 3.91% |
| 5 years | $1,000.00 | 4.20% | 4.28% |
Calculate Your Savings