Terms available from three months to five years
Low minimum deposit of $1,000
Higher rates with junior jumbo and jumbo certificates
Fixed, steady growth
Current Certificate Rates
| Term | Minimum Balance to Open and Earn | Dividend Rate | APY |
|---|---|---|---|
| 3 months | $1,000.00 | 2.09% | 2.11% |
| 6 months | $1,000.00 | 2.34% | 2.37% |
| 1 year | $1,000.00 | 2.55% | 2.58% |
| 18 months | $1,000.00 | 2.70% | 2.73% |
| 2 years | $1,000.00 | 2.91% | 2.95% |
| 3 years | $1,000.00 | 3.21% | 3.26% |
| 4 years | $1,000.00 | 3.48% | 3.54% |
| 5 years | $1,000.00 | 3.90% | 3.97% |
Calculate Your Savings