Terms available from three months to five years
Low minimum deposit of $1,000
Higher rates with junior jumbo and jumbo certificates
Fixed, steady growth
Current Certificate Rates
| Term | Minimum Balance to Open and Earn | Dividend Rate | APY |
|---|---|---|---|
| 3 months | $1,000.00 | 2.46% | 2.49% |
| 6 months | $1,000.00 | 2.54% | 2.57% |
| 1 year | $1,000.00 | 2.72% | 2.75% |
| 18 months | $1,000.00 | 2.86% | 2.90% |
| 2 years | $1,000.00 | 3.07% | 3.11% |
| 3 years | $1,000.00 | 3.34% | 3.39% |
| 4 years | $1,000.00 | 3.57% | 3.63% |
| 5 years | $1,000.00 | 3.95% | 4.02% |
Calculate Your Savings