


Terms available from three months to five years

Low minimum deposit of $1,000

Higher rates with junior jumbo and jumbo certificates

Fixed, steady growth
Current Certificate Rates
Term | Minimum Balance to Open and Earn | Dividend Rate | APY |
---|---|---|---|
3 months | $1,000.00 | 2.66% | 2.69% |
6 months | $1,000.00 | 2.70% | 2.73% |
1 year | $1,000.00 | 2.78% | 2.82% |
18 months | $1,000.00 | 2.91% | 2.95% |
2 years | $1,000.00 | 3.06% | 3.10% |
3 years | $1,000.00 | 3.27% | 3.32% |
4 years | $1,000.00 | 3.57% | 3.63% |
5 years | $1,000.00 | 3.92% | 3.99% |
Calculate Your Savings
