


Terms available from three months to five years

Low minimum deposit of $1,000

Higher rates with junior jumbo and jumbo certificates

Fixed, steady growth
Current Certificate Rates
Term | Minimum Balance to Open and Earn | Dividend Rate | APY |
---|---|---|---|
3 months | $1,000.00 | 2.71% | 2.74% |
6 months | $1,000.00 | 2.75% | 2.78% |
1 year | $1,000.00 | 2.83% | 2.87% |
18 months | $1,000.00 | 2.91% | 2.95% |
2 years | $1,000.00 | 3.01% | 3.05% |
3 years | $1,000.00 | 3.17% | 3.22% |
4 years | $1,000.00 | 3.47% | 3.53% |
5 years | $1,000.00 | 3.82% | 3.89% |
Calculate Your Savings
