Reach your savings goals faster
Terms available from three months to five years
Low minimum deposit of $1,000
Higher rates with junior jumbo and jumbo certificates
Fixed, steady growth
Current Certificate Rates
| Term | Minimum Balance | Dividend Rate | APY |
|---|---|---|---|
| 3 months | $1,000.00 | 2.20% | 2.22% |
| 6 months | $1,000.00 | 2.44% | 2.47% |
| 1 year | $1,000.00 | 2.61% | 2.64% |
| 18 months | $1,000.00 | 2.83% | 2.87% |
| 2 years | $1,000.00 | 3.11% | 3.15% |
| 3 years | $1,000.00 | 3.42% | 3.47% |
| 4 years | $1,000.00 | 3.66% | 3.72% |
| 5 years | $1,000.00 | 4.06% | 4.14% |
1
APY = Annual Percentage Yield. Rate based on the current APY of our five-year savings certificate.
2
Based on the national average 5-year Certificate of Deposit APY of 1.32% according to Forbes.com as of 3.24.2025 compared to Advancial’s 5-year Savings Certificate APY of 3.89% as of 3.24.2025.