Reach your savings goals faster
Terms available from three months to five years
Low minimum deposit of $1,000
Higher rates with junior jumbo and jumbo certificates
Fixed, steady growth
Current Certificate Rates
| Term | Minimum Balance | Dividend Rate | APY |
|---|---|---|---|
| 3 months | $1,000.00 | 2.42% | 2.45% |
| 6 months | $1,000.00 | 2.65% | 2.68% |
| 1 year | $1,000.00 | 2.92% | 2.96% |
| 18 months | $1,000.00 | 3.24% | 3.29% |
| 2 years | $1,000.00 | 3.62% | 3.68% |
| 3 years | $1,000.00 | 3.96% | 4.03% |
| 4 years | $1,000.00 | 4.18% | 4.26% |
| 5 years | $1,000.00 | 4.56% | 4.66% |
1
APY = Annual Percentage Yield. Rate based on the current APY of our five-year savings certificate.
2
Based on the national average 5-year Certificate of Deposit APY of 1.32% according to Forbes.com as of 3.24.2025 compared to Advancial’s 5-year Savings Certificate APY of 3.89% as of 3.24.2025.