Money Market Rates
| Money Market Type | Minimum Balance to Open and Earn | Dividend Rate | APY |
|---|---|---|---|
| Money Market | $2,500.00 | 0.46% | 0.46% |
| Money Market | $25,000.00 | 0.51% | 0.51% |
| Money Market | $50,000.00 | 0.56% | 0.56% |
| Premium Money Market | $100,000.00 | 1.21% | 1.22% |
| Business Money Market | $2,500.00 | 0.46% | 0.46% |
| Business Money Market | $25,000.00 | 0.51% | 0.51% |
| Business Money Market | $50,000.00 | 0.56% | 0.56% |
Money Market dividend rates and corresponding Annual Percentage Yields (APYs) are current prospective rates and yields as of 11/9/2025 CST, and may change without notice. APY = Annual Percentage Yield. Fees may reduce earnings. Advancial membership required to receive any advertised product. Advancial membership subject to qualifications and requires a minimum $5 membership share deposit.
The standard share insurance amount is $250,000 per share owner, per insured credit union, for each account ownership category.